Attenuation of ultrasonic shear waves in copper
dc.contributor.advisor | Wood, R. | |
dc.contributor.committeeMember | Collins, R. Eugene | |
dc.creator | Kim, Dongjoo Choi | |
dc.date.accessioned | 2022-01-26T15:54:31Z | |
dc.date.available | 2022-01-26T15:54:31Z | |
dc.date.issued | 1973 | |
dc.description.abstract | The attenuation of circularly polarized shear waves propagating in the [001] direction in copper was calculated for external magnetic fields up to 32 kG. The attenuation by electrons on different regions of the Fermi surface was identified. This study used the Fermi surface calculated from the studies of M. R. Haise by L. T. Wood. | |
dc.description.department | Physics, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 13710579 | |
dc.identifier.uri | https://hdl.handle.net/10657/8582 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. §107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.title | Attenuation of ultrasonic shear waves in copper | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Arts and Sciences | |
thesis.degree.department | Physics, Department of | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1