Mixed Quantum-Classical Simulations on Model Donor-Bridge-Acceptor Triads
dc.contributor.advisor | Bittner, Eric R. | |
dc.contributor.committeeMember | Lubchenko, Vassiliy | |
dc.contributor.committeeMember | Wu, Judy I-Chia | |
dc.contributor.committeeMember | Xu, Shoujun | |
dc.contributor.committeeMember | Varghese, Oomman K. | |
dc.creator | Patel, Kush 1991- | |
dc.date.accessioned | 2019-09-15T21:43:35Z | |
dc.date.available | 2019-09-15T21:43:35Z | |
dc.date.created | August 2019 | |
dc.date.issued | 2019-08 | |
dc.date.submitted | August 2019 | |
dc.date.updated | 2019-09-15T21:43:35Z | |
dc.description.abstract | Marcus theory predicts electron transfer rates between donor and acceptor systems. Since its inception in the 1950's, this theory has been widely applied to topics in many disciplines and has become an instrumental model in describing the efficiencies of photovoltaics. A key aspect of this theory requires knowledge of the nuclear reorganization of system and solvent alike and computation of energies associated with such nuclear motions is often difficult or impossible for systems with large number of degrees of freedom. We develop here a mixed quantum mechanical/molecular dynamics model to investigate charge transfer dynamics in a set of large organic Donor-Bridge-Acceptor triad molecules. Specifically, we are interested in the differences in electron and nuclear behavior relating to small changes in the molecular makeup of Carotenoid-Porphyrin-Fullerene triads. Our model approximates excitation energies on the order of 1.9 eV which agrees with absorption spectra for these triads and isolated porhyrins. Via electron population analysis, we monitor charge migration to the acceptor in time. Approximations of the charge transfer rates reveal ultrafast (picosecond scale) electron dynamics consistent with experimental literature. We then correlate nuclear dynamics with the charge transfer process using the Short-Time Fourier Transform technique. Broadly, the porphyrins undergo higher energy vibrations, whereas the fullerenes see low energy modes. Aryl side groups exhibit torsional motions relative to the porphyrin. Aryl linkers between bridge and acceptor are restricted from such motions and therefore express ring distortion modes. Finally, we find an amide linker mode that is directionally sensitive to electron motion. This work supports the notion of vibrationally coupled ultrafast charge transfer found in both experimental and theoretical studies and lays a foundational method for identifying key vibrational modes for parameterizing future theoretical models. | |
dc.description.department | Chemistry, Department of | |
dc.format.digitalOrigin | born digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10657/4696 | |
dc.language.iso | eng | |
dc.rights | The author of this work is the copyright owner. UH Libraries and the Texas Digital Library have their permission to store and provide access to this work. Further transmission, reproduction, or presentation of this work is prohibited except with permission of the author(s). | |
dc.subject | Molecular dynamics | |
dc.subject | Charge transfer | |
dc.title | Mixed Quantum-Classical Simulations on Model Donor-Bridge-Acceptor Triads | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Natural Sciences and Mathematics | |
thesis.degree.department | Chemistry, Department of | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PATEL-DISSERTATION-2019.pdf
- Size:
- 17.49 MB
- Format:
- Adobe Portable Document Format