Characterizing and Modeling Wood and Smart Cement with Additives for Real Time Moisture Detection
dc.contributor.advisor | Vipulanandan, Cumaraswamy | |
dc.contributor.committeeMember | Mo, Yi-Lung | |
dc.contributor.committeeMember | Lim, Gino J. | |
dc.creator | Bhatia, Shivam | |
dc.date.accessioned | 2021-08-04T02:04:33Z | |
dc.date.created | August 2020 | |
dc.date.issued | 2020-08 | |
dc.date.submitted | August 2020 | |
dc.date.updated | 2021-08-04T02:04:37Z | |
dc.description.abstract | In this study electrically characterizing the changes in wood (organic) and smart cement (inorganic) due to moisture changes was investigated using 2-probe method. Also, Ultrasonic Pulse Velocity was used to investigate the changes in the compressive wave speed with changes in moisture content. Smart cement was modified by adding UH-biosurfactant and characterized the changes in the initial resistivity, curing characteristics and the piezoresistive behavior. Also, smart cement was exposed to different water levels (external) and changes in the resistivity were correlated with moisture content. The experimental results were correlated with Vicat Appartus tests and were modeled using Vipulanandan models and Artificial Neural Network (ANN) models. Wood, one of the most commonly used natural materials was studied for variable moisture saturation conditions and electrical measurements were then recorded to monitor and characterize the changes. Also, Ultrasonic Pulse Velocity test, one of the most established and widely used non-destructive test (NDT) was used to correlate with the moisture changes and resistivity in the wood. | |
dc.description.department | Civil and Environmental Engineering, Department of | |
dc.format.digitalOrigin | born digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10657/7969 | |
dc.language.iso | eng | |
dc.rights | The author of this work is the copyright owner. UH Libraries and the Texas Digital Library have their permission to store and provide access to this work. Further transmission, reproduction, or presentation of this work is prohibited except with permission of the author(s). | |
dc.subject | Smart Cement, Wood, Moisture, Artiifcial Neural Networks | |
dc.title | Characterizing and Modeling Wood and Smart Cement with Additives for Real Time Moisture Detection | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
local.embargo.lift | 2022-08-01 | |
local.embargo.terms | 2022-08-01 | |
thesis.degree.college | Cullen College of Engineering | |
thesis.degree.department | Civil and Environmental Engineering, Department of | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Civil Engineering |
Files
Original bundle
1 - 1 of 1