Radiometric and Geometric Calibration of an Inexpensive LED-Based Lidar Sensor
dc.contributor.advisor | Glennie, Craig L. | |
dc.contributor.committeeMember | Hartzell, Preston J. | |
dc.contributor.committeeMember | Lee, Hyongki | |
dc.contributor.committeeMember | Wright, William C. | |
dc.creator | Laughlin, Jordan | |
dc.creator.orcid | 0000-0003-1232-4523 | |
dc.date.accessioned | 2020-06-02T04:26:45Z | |
dc.date.created | May 2020 | |
dc.date.issued | 2020-05 | |
dc.date.submitted | May 2020 | |
dc.date.updated | 2020-06-02T04:26:45Z | |
dc.description.abstract | Radiometric calibration of traditional lidar sensors that employ direct time of flight or phase-based ranging is well established. However, emerging inexpensive, lightweight, short-range lidar sensors that utilize non-traditional ranging methods report measurements that are not appropriate for existing radiometric calibration techniques. One such sensor, the TeraRanger Evo 60m by Terabee is a light emitting diode (instead of laser) lidar sensor with an automatically varying collection rate. This thesis investigates the performance of a new radiometric calibration model, one based on a neural network, applied to the Evo 60m. Application of the proposed radiometric calibration model resulted in performance similar to traditional lidar sensors, with mean differences in reflectance of no more than 5% and root mean square errors of no more than 6% for non-specular targets. The radiometric calibration model provides a generic approach that may be applicable to other low-cost lidar sensors and is a potential stepping stone toward development of a low-cost, multiple wavelength (multispectral) lidar sensor. The ranging performance of the Evo 60m was also evaluated in this work. Three of the four sensors evaluated fall below the manufacturer’s stated accuracy level of ±40 millimeters while one lies just above the threshold at ±43 millimeters. | |
dc.description.department | Civil and Environmental Engineering, Department of | |
dc.format.digitalOrigin | born digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10657/6597 | |
dc.language.iso | eng | |
dc.rights | The author of this work is the copyright owner. UH Libraries and the Texas Digital Library have their permission to store and provide access to this work. Further transmission, reproduction, or presentation of this work is prohibited except with permission of the author(s). | |
dc.subject | Lidar | |
dc.subject | Radiometric Calibration | |
dc.subject | Neural Networks | |
dc.subject | Machine Learning | |
dc.subject | Geometric Calibration | |
dc.title | Radiometric and Geometric Calibration of an Inexpensive LED-Based Lidar Sensor | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
local.embargo.lift | 2022-05-01 | |
local.embargo.terms | 2022-05-01 | |
thesis.degree.college | Cullen College of Engineering | |
thesis.degree.department | Civil and Environmental Engineering, Department of | |
thesis.degree.discipline | Geosensing Systems Engineering | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1