Microgrid Optimal Scheduling and Risk Analysis
dc.contributor.advisor | Li, Xingpeng | |
dc.contributor.committeeMember | Han, Zhu | |
dc.contributor.committeeMember | Fan, Lei | |
dc.creator | Siddique, Ali | |
dc.date.accessioned | 2023-01-02T21:12:16Z | |
dc.date.created | May 2022 | |
dc.date.issued | 2022-05-10 | |
dc.date.updated | 2023-01-02T21:12:17Z | |
dc.description.abstract | Risk analysis is currently not quantified in microgrid resource scheduling optimization. This thesis proposes a conditional value at risk (cVaR) analysis on a disconnected residential microgrid with distributed energy resources (DER). We assume the infrastructure to set up an ad-hoc microgrid is already in place for a residential neighborhood with power sources such as PV, diesel, and battery generation. With this scenario in mind, we employ optimization using day-ahead scheduling to allocate various resources to match demand in scenarios where neighborhoods, especially residential, are disconnected from the overall grid such as in flooding, hurricanes, winter storms, or operational failures. These allocations are then analyzed through a cVaR algorithm to calculate the worst-case scenarios the microgrid would face with abnormally high demand. The goal is to provide an alternative framework to optimize power availability for priority customers and strengthen the overall grid against dips in power outside of normal operating considerations. Natural disasters have been increasing in severity and length due to climate change. Additionally, the existing electric grid has been strained due to an increase in residential and commercial solar power, as well as other renewable systems and electric vehicles. This has created more reliability concerns for the overall health of the grid. It has also made it more difficult to provide consistent and reliable electricity especially when faced with large-scale disaster scenarios such as flooding, wildfires, hurricanes, or winter freezes. The focus of this research will be taking in renewable energy sources from photovoltaic (PV) combined with diesel and Battery Energy Storage System (BESS) while minimizing cost. This will allow for compensating on a distribution level for short-term usage in a residential microgrid configuration. Lastly, by utilizing existing infrastructure with a new energy management system, microgrids can be implemented to be for more resilient for new reliability challenges. | |
dc.description.department | Electrical and Computer Engineering, Department of | |
dc.format.digitalOrigin | born digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10657/13294 | |
dc.language.iso | eng | |
dc.rights | The author of this work is the copyright owner. UH Libraries and the Texas Digital Library have their permission to store and provide access to this work. Further transmission, reproduction, or presentation of this work is prohibited except with permission of the author(s). | |
dc.subject | Microgrid | |
dc.subject | Risk-analysis | |
dc.title | Microgrid Optimal Scheduling and Risk Analysis | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
dcterms.accessRights | The full text of this item is not available at this time because the student has placed this item under an embargo for a period of time. The Libraries are not authorized to provide a copy of this work during the embargo period. | |
local.embargo.lift | 2024-05-01 | |
local.embargo.terms | 2024-05-01 | |
thesis.degree.college | Cullen College of Engineering | |
thesis.degree.department | Electrical and Computer Engineering, Department of | |
thesis.degree.discipline | Electrical Engineering | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Electrical Engineering |
Files
Original bundle
1 - 1 of 1