Alternatives to Decline-Curve Models for Unconventional Reservoirs: A Case for Data-Driven Discovery of Natural Laws
dc.contributor.advisor | Nikolaou, Michael | |
dc.contributor.committeeMember | Ehlig-Economides, Christine | |
dc.contributor.committeeMember | Thakur, Ganesh C. | |
dc.creator | Thakur, Bharat | |
dc.date.accessioned | 2018-03-13T13:00:05Z | |
dc.date.available | 2018-03-13T13:00:05Z | |
dc.date.created | December 2017 | |
dc.date.issued | 2017-12 | |
dc.date.submitted | December 2017 | |
dc.date.updated | 2018-03-13T13:00:05Z | |
dc.description.abstract | Decline curve models, such as the Arps decline model and its variants, are fairly inaccurate for unconventional reservoirs. Therefore, usually hybrid models, combining early transient-flow models such as Duong and SEPD with Arps for boundary-dominated flow, are usually employed. However, in unconventional reservoirs with multiphase flow these transitions are gradual. Further, for transition period between transient flow and boundary dominated flow, there is no consensus for what is the appropriate model structure. In this study large database of available field data referring to production from unconventional reservoirs is analyzed using multivariate statistical method, such as principal component analysis (PCA). The analysis suggests that over 90% of variability in the data can be captured with only one or two latent variables. Therefore, an appropriate model structure naturally emerges from the data, thus eliminating the need to separate production into different flow-related regimes with explicit formulas for corresponding decline curves. | |
dc.description.department | Petroleum Engineering, Department of | |
dc.format.digitalOrigin | born digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10657/2949 | |
dc.language.iso | eng | |
dc.rights | The author of this work is the copyright owner. UH Libraries and the Texas Digital Library have their permission to store and provide access to this work. Further transmission, reproduction, or presentation of this work is prohibited except with permission of the author(s). | |
dc.subject | Data-driven modeling | |
dc.subject | Decline curve analysis | |
dc.subject | Principal component analysis | |
dc.subject | Unconventional reservoirs | |
dc.title | Alternatives to Decline-Curve Models for Unconventional Reservoirs: A Case for Data-Driven Discovery of Natural Laws | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
local.embargo.lift | 2019-12-01 | |
local.embargo.terms | 2019-12-01 | |
thesis.degree.college | Cullen College of Engineering | |
thesis.degree.department | Petroleum Engineering, Department of | |
thesis.degree.discipline | Petroleum Engineering | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- THAKUR-THESIS-2017.pdf
- Size:
- 2.76 MB
- Format:
- Adobe Portable Document Format