The radio frequency size effect in thallium
dc.contributor.advisor | Coon, Julian B. | |
dc.contributor.committeeMember | Walker, Robert H. | |
dc.contributor.committeeMember | Fitzgerald, Jerry M. | |
dc.contributor.committeeMember | Wood, Lowell T. | |
dc.contributor.committeeMember | Collins, R. Eugene | |
dc.creator | Bradfield, James Eldon | |
dc.date.accessioned | 2022-06-22T19:53:55Z | |
dc.date.available | 2022-06-22T19:53:55Z | |
dc.date.issued | 1970 | |
dc.description.abstract | The radio frequency size effect is described and observation of the effect in thallium is reported. The experimental apparatus and techniques are described. Leading edges and low field maxima are established as the points in the line shape to associate with extremal calipers of the fermi surface. Extremal calipers in the [1010] direction and [1120] direction are compared to theory and the results of other experiments. | |
dc.description.department | Physics, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 13715555 | |
dc.identifier.uri | https://hdl.handle.net/10657/9903 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.title | The radio frequency size effect in thallium | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Arts and Sciences | |
thesis.degree.department | Physics, Department of | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1