An economic impact study by interfacing an integrated industry model to a national input-output model
dc.contributor.advisor | Thompson, Russell G. | |
dc.contributor.committeeMember | LaMotte, Lynn R. | |
dc.contributor.committeeMember | Plotkin, Howard A. | |
dc.creator | Raghavan, Srikant | |
dc.date.accessioned | 2022-02-10T18:17:10Z | |
dc.date.available | 2022-02-10T18:17:10Z | |
dc.date.issued | 1978 | |
dc.description.abstract | This dissertation develops a procedure for the linkup of a microeconomic model (The Integrated Industry Model) to a macro-economic model (The National Input-Output Model). The purpose of developing such a linkup is to have the capability of evaluating the economic effects of different direct policy specifications on structural changes in the inter-industry transactions of the petroleum refining, electric power, basic chemicals, and fossil energy (crude oil, natural gas, coal) mining industries. This structural evaluation capability is a necessary part of the needed methodology to evaluate the economic effects of different policies on both industry and the economy. There are basically two points to be made about the differences between this study and past studies in the same general area. First, the direct policy evaluation capability gives the equilibrium price/quantity consequences of regulating or not regulating prices, quantities, and technologies. Thus the resulting inter-industry transactions measure the hidden as well as the exposed costs of different government regulations. Secondly, the equilibrium price/quantity data are estimated simultaneously for all the conversion industries in the model to ensure consistency in the estimates of inter-industry transactions. The capability to maintain consistency is extremely important because of the high degree of interdependency among the industries included in the model. This feature seems necessary to visualize identification of the underlying supply and demand functions. Two sets of cases are analyzed, the first being environmental policy cases, and the second relating to energy policies. Among the findings of the study, striking structural differences are evident between the 1967 Department of Commerce Input-Output table and the input-output tables of the modeling cases. Several errors in accounting procedures of the U.S. Department of Commerce stand out in the analysis. | |
dc.description.department | Business, C. T. Bauer College of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 4328745 | |
dc.identifier.uri | https://hdl.handle.net/10657/8746 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. §107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.title | An economic impact study by interfacing an integrated industry model to a national input-output model | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Business Administration | |
thesis.degree.department | Business Administration, College of | |
thesis.degree.discipline | Business Administration | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1