The behavior of polymer solutions in extensional flow developed by drop elongation
dc.contributor.advisor | Flumerfelt, Raymond W. | |
dc.contributor.committeeMember | Payatakes, Alkiviades C. | |
dc.contributor.committeeMember | VanArsdale, William E. | |
dc.creator | Wahlheim, Thomas Anthony | |
dc.date.accessioned | 2024-07-01T19:22:11Z | |
dc.date.available | 2024-07-01T19:22:11Z | |
dc.date.issued | 1982 | |
dc.description.abstract | Extensional deformations of polymer solutions and melts occur in several important industrial processes such as fiber spinning, film blowing, extrusion and injection molding. To better understand how polymer solutions respond in extensional flow fields, experimental data are needed. However, experimental difficulties have limited much of the recent work to solidlike materials. The purpose of this work is to use the elongating drop technique to measure the rheological properties of a moderately high viscosity polymer solution. The drop elongation device used in these experiments employed a new method to measure the drop diameter changes. In this method, the ratio of a signal light voltage to reference light voltage provided high quality data on the changing drop diameter. The polymer solution studied was 10% by weight polyisobutylene dissolved in Decalin. Viscometric flow measurements were done using a Weissenburg Rheogoniometer. Eight extensional flow experiments were performed. In these experiments, a step change in rotational velocity was applied to the specimen. The largest step changes produced the largest instantaneous extensional viscosities. For each experiment, a region of nearly constant extensional viscosities was observed at strains less than 0.9. Trouton ratios, n+/3no, ranged from 1 to 1.6 in this region. The Trouton ratio increased rapidly at higher strains. Strains as high as 1.8 were achieved and Trouton ratios as high as 13.5 were calculated. | |
dc.description.department | Chemical and Biomolecular Engineering, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 9840684 | |
dc.identifier.uri | https://hdl.handle.net/10657/17599 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.subject | Polymerization--Mechanical properties | |
dc.subject | Polymers--Mechanical properties | |
dc.subject | Fluid dynamics | |
dc.title | The behavior of polymer solutions in extensional flow developed by drop elongation | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | Cullen College of Engineering | |
thesis.degree.department | Chemical Engineering, Department of | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Wahlheim_1982_9840684.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format