The effect of focally administered drugs on self-stimulation of the ventral tegmental area in rats
dc.contributor.advisor | Crawford, M. L. J. | |
dc.contributor.advisor | Evans, Richard I. | |
dc.contributor.committeeMember | Sheer, Daniel E. | |
dc.contributor.committeeMember | Siegfried, John B. | |
dc.contributor.committeeMember | Kimball, Aubrey P. | |
dc.creator | Forbes, William Butler | |
dc.date.accessioned | 2022-09-20T17:00:29Z | |
dc.date.available | 2022-09-20T17:00:29Z | |
dc.date.copyright | 1972 | |
dc.date.issued | 1972 | |
dc.description.abstract | An experiment was designed to test the hypothesis as advanced by Stein and Wise that self-stimulation has as its neural substrate a system of noradrenergic fibers originating in the ventral tegmental area and synapsing in the lateral hypothalamus, septal area and amygdala. Self-stimulation was measured using a shuttle task. Bipolar stimulating electrodes were placed in the ventral tegmental area of rats. In each subject a single cannula was implanted in one of the structures containing synapses of the putative fiber system. Three drugs, alpha-methyl-meta-tyrosine, imipramine and tranylcypromine were administered in a within-subjects design and the effects of drug administration on self-stimulation was determined. Order of drug presentation was counterbalanced in Latin-square fashion. It was found that none of the drugs using these procedures was interpreted as indicating that previously reported effects of the same drugs when administered systemically have been due to activity in parts of the central nervous system other than those structures studied here. | |
dc.description.department | Psychology, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 12173462 | |
dc.identifier.uri | https://hdl.handle.net/10657/11457 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.subject | Neuropharmacology | |
dc.subject | Brain stimulation | |
dc.title | The effect of focally administered drugs on self-stimulation of the ventral tegmental area in rats | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
dcterms.accessRights | The full text of this item is not available at this time because it contains documents that are presumed to be under copyright and are accessible only to users who have an active CougarNet ID. This item will continue to be made available through interlibrary loan. | |
thesis.degree.department | Psychology, Department of | |
thesis.degree.discipline | Psychology | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Forbes_1972_12173462.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format