The development of a conceptualized model for occupational education with computer adaptability
dc.contributor.advisor | Sanders, Stanley G. | |
dc.contributor.committeeMember | Cutting, Guy D. | |
dc.contributor.committeeMember | Houston, W. Robert | |
dc.contributor.committeeMember | Zuckerman, John V. | |
dc.creator | Duhon, Howard | |
dc.date.accessioned | 2022-09-23T19:23:47Z | |
dc.date.available | 2022-09-23T19:23:47Z | |
dc.date.issued | 1972 | |
dc.description.abstract | The purpose of this study was to analyze the occupational education department of a community college, and to develop a model that would facilitate the decision-making process of administrators who are responsible for the allocation of resources within that department. Four problems were identified for this study: 1. To develop a conceptualized model that would help occupational education administrators make decisions concerning the overall allocation of resources. 2. To develop an electronic data processing system for storage, retrieval, and processing of data used in decision making. 3. To develop an array of the characteristics of the types of decisions which must be made, so that these characteristics may be used as criteria to facilitate the setting of priorities. 4. To organize the model so as to treat data in four dimensions (a) students enrolled in their respective occupational programs, (b) faculty required to provide these programs, (c) physical facilities required for these programs, and (d) financial resources required to carry on these programs. [...] | |
dc.description.department | Education, College of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 12675301 | |
dc.identifier.uri | https://hdl.handle.net/10657/11983 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.subject | Vocational education--Data processing | |
dc.subject | Education--Data processing | |
dc.title | The development of a conceptualized model for occupational education with computer adaptability | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Education | |
thesis.degree.department | Education, College of | |
thesis.degree.discipline | Education | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Education |
Files
Original bundle
1 - 1 of 1