Selective probes into the mechanism of biotin action : the selection, syntheses, and spectral properties of s-methylated derivatives of thiobiotin and other biotin analogs
dc.contributor.advisor | Kohn, Harold Lewis | |
dc.contributor.committeeMember | Cox, James R., Jr. | |
dc.contributor.committeeMember | Deming, Stanley N. | |
dc.contributor.committeeMember | Martin, Gary E. | |
dc.contributor.committeeMember | Thummel, Randolph Paul | |
dc.creator | Flaster, Harry | |
dc.date.accessioned | 2023-12-07T16:12:28Z | |
dc.date.available | 2023-12-07T16:12:28Z | |
dc.date.issued | 1983 | |
dc.description.abstract | Biotin (1)) is a pivotal cofactor in numerous naturally occurring carbon dioxide transfer reactions. The detailed mechanisms of biotin dependent reactions at the molecular level are not well understood. In an effort to gain information concerning these mechanisms a series of S-methylated 2-thiobiotin based affinity labels were prepared. These substrates should yield information concerning the microenvironment of active sites in biotin dependent enzymes in general, and more specifically the biotin carboxylase (BC) and carboxyltransferase (CT) subunits of E. coll acetyl-CoA carboxylase. The rationale utilized in the selection of the desired probes is discussed. Furthermore, supportive model studies showing the feasability of synthesis as well as the likely utility of the selected probes as enzyme affinity labels are documented in this dissertation. [...] | |
dc.description.department | Chemistry, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 11125267 | |
dc.identifier.uri | https://hdl.handle.net/10657/15554 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.subject | Biotin | |
dc.title | Selective probes into the mechanism of biotin action : the selection, syntheses, and spectral properties of s-methylated derivatives of thiobiotin and other biotin analogs | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Natural Sciences and Mathematics | |
thesis.degree.department | Chemistry, Department of | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1