An experimental analysis of auction theory
dc.contributor.committeeMember | Kagel, John H. | |
dc.contributor.committeeMember | Levin, Dan | |
dc.contributor.committeeMember | Harstad, Ronald M. | |
dc.contributor.committeeMember | Battalio, Ray C. | |
dc.creator | Dyer, Stephen Douglas | |
dc.date.accessioned | 2023-02-02T20:49:26Z | |
dc.date.available | 2023-02-02T20:49:26Z | |
dc.date.copyright | 1988-08-24 | |
dc.date.issued | 1987 | |
dc.description.abstract | The dissertation examines modern auction theory using experimental economics as a research tool. Auctions provide a clear view of actual price formation, while the laboratory setting enables us to isolate specific economic forces under controlled conditions. The first essay provides empirical evidence on the theoretical prediction that uncertainty regarding the number of bidders is important. As predicted for buyers with constant or decreasing absolute risk aversion, resolving numbers uncertainty decreases seller's revenues. We conclude however that risk aversion, at least in the context of von Neuman-Morganstern expected utility theory, cannot explain our empirical findings. The second essay provides evidence as to the validity of experimental methods as a research tool in economics. Results using experienced construction contractors do not differ significantly from results using student subjects in common value auction experiments, as the winner's curse is found to generalize across auction form, market size, and subject population. | |
dc.description.department | Economics, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 17571371 | |
dc.identifier.uri | https://hdl.handle.net/10657/13750 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.subject | Auctions | |
dc.subject | Mathematical models | |
dc.title | An experimental analysis of auction theory | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
dcterms.accessRights | The full text of this item is not available at this time because it contains documents that are presumed to be under copyright and are accessible only to users who have an active CougarNet ID. This item will continue to be made available through interlibrary loan. | |
thesis.degree.college | College of Social Sciences | |
thesis.degree.department | Economics, Department of | |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dyer_1987_17571371.pdf
- Size:
- 3.23 MB
- Format:
- Adobe Portable Document Format