The optimization of urban systems objective functions
dc.contributor.advisor | Denman, Eugene D. | |
dc.contributor.advisor | Henley, Ernest J. | |
dc.contributor.committeeMember | Ander, Willard N., Jr. | |
dc.contributor.committeeMember | Schneider, William P. | |
dc.contributor.committeeMember | Tavora, Carlos J. | |
dc.creator | Pyle, Joe Winford | |
dc.date.accessioned | 2022-08-31T20:53:25Z | |
dc.date.available | 2022-08-31T20:53:25Z | |
dc.date.copyright | 1973 | |
dc.date.issued | 1973 | |
dc.description.abstract | A generalized computer program has been developed which enables the representation of the interaction of social segments of an urban structure. This program is presented in detail such that it can be adapted to any particular urban system of interest. However, the adaptation presented herein is to Harris County, Texas. The calibration has been, accomplished utilizing data extracted from magnetic tapes produced by the Census Bureau, U.S. Department of Commerce (1970 census). This model is the Housing Allocation and Location Optimization (HALO) model. The model functions in a dynamic manner over a selected global analysis period. The assumption is made that the global analysis period may be represented by a series of discretized analysis periods. During each of these periods, a certain portion of the households is assumed to enter the market seeking to relocate. The model must satisfy a set of quantitative constraints pertinent to the particular geographical region of interest to achieve equilibrium. Several features of this model are unique and provide significant improvement over previous models: The tremendous problem of evaluating preference factors by regression techniques is completely eliminated by the inclusion of generalized weighting factors. A multi-dimensional array is incorporated to control the supply and demand of the housing market. This feature reflects the various degrees of dependency of construction upon the economic situation experienced by different types of housing units. The capability of selecting an optimum location within the geographical region is provided. A generalized user specified objective function is optimized in the global analysis period. This facilitates the selection of optimal sites for the location of various installations. After the model is calibrated to any area of interest, it can be used to evaluate various policies. Two different policies are implemented in this page. A new school district is created from an existing school district and the affect on the housing distribution is presented. The housing pattern change caused by the completion of a new freeway is also presented. In each case, the impact caused by the policy implementation is evident. | |
dc.description.department | Electrical and Computer Engineering, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 13864206 | |
dc.identifier.uri | https://hdl.handle.net/10657/10956 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.title | The optimization of urban systems objective functions | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
dcterms.accessRights | The full text of this item is not available at this time because it contains documents that are presumed to be under copyright and are accessible only to users who have an active CougarNet ID. This item will continue to be made available through interlibrary loan. | |
thesis.degree.college | Cullen College of Engineering | |
thesis.degree.department | Electrical Engineering, Department of | |
thesis.degree.discipline | Electrical Engineering | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pyle_1973_13864206.pdf
- Size:
- 15.81 MB
- Format:
- Adobe Portable Document Format