Application of Re-Os Geochronolgy to Offshore California Basins
dc.contributor.advisor | Brandon, Alan D. | |
dc.contributor.committeeMember | Casey, John F. | |
dc.contributor.committeeMember | Curiale, Joseph A. | |
dc.contributor.committeeMember | Gao, Yongjun | |
dc.creator | Silva, Leiser Guillermo 1992- | |
dc.date.accessioned | 2020-01-06T23:15:43Z | |
dc.date.created | May 2019 | |
dc.date.issued | 2019-05 | |
dc.date.submitted | May 2019 | |
dc.date.updated | 2020-01-06T23:15:45Z | |
dc.description.abstract | The rhenium-osmium (Re-Os) isotope system has historically been used with geochronological applications in the dating of igneous and metamorphic rocks, and in constraining the Earth’s geochemical evolution. However, various sources of Os contribute to the ocean and ultimately become sequestered in organic rich sediments, these sediments will reflect the 187Os/188Os signature of seawater at the time of their deposition. The Re-Os isotope system is therefore a reliable tracer and dating tool in organic rich sediments that act as excellent source rocks for petroleum. Oil generation and migration is thought to reset the initial 187Os/188Os of oil, reflecting the 187Os/188Os of the source rock at the time of generation. This resetting of the Re-Os geochronometer implies that a Re-Os age from a suite of oils should reflect the timing of generation and migration unless post-emplacement alteration has taken place. This study set out to determine the Re-Os isotopic compositions of 16 oil samples that originate from the offshore Santa Maria basin (Field 395 oils) and the northwestern Santa Barbara Channel (Electra and Santa Maria field oils). The Re-Os age determined for the Electra and Santa Maria field oils was 30 + 3.1 Ma and determined that these oils are more than likely sourced from the Monterey Formation, but have undergone alteration by a mantle-derived fluid that has overprinted the original 187Os/188Os isotopic signature. The age of 30 + 3.1 Ma aligns perfectly with the shift from subduction tectonics to transform and oblique subduction between the Farallon-Pacific plate and the California margin that may have initiated hydrocarbon generation in Eocene source rocks, provided these oils are not sourced from the Monterey Formation. There is significant scatter among the data in Field 395 oils interpreted as an overprint caused by mantle-derived fluid interactions facilitated by nearby faults or alteration by thermochemical or bacterial sulfate reduction that is taking place to this day. This study and Barnette (2015), the only Re-Os studies published in the California area, show the viability of acquiring essential generative information of an oil field using only Re-Os geochemical techniques in the absence of additional geochemical data, and confirm the results of previous Re-Os studies regarding oil-fluid interactions. | |
dc.description.department | Earth and Atmospheric Sciences, Department of | |
dc.format.digitalOrigin | born digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10657/5789 | |
dc.language.iso | eng | |
dc.rights | The author of this work is the copyright owner. UH Libraries and the Texas Digital Library have their permission to store and provide access to this work. Further transmission, reproduction, or presentation of this work is prohibited except with permission of the author(s). | |
dc.subject | Geology | |
dc.subject | Geochemistry | |
dc.subject | Geochronology | |
dc.subject | Rhenium | |
dc.subject | Osmium | |
dc.subject | Hydrocarbons | |
dc.title | Application of Re-Os Geochronolgy to Offshore California Basins | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
local.embargo.lift | 2021-05-01 | |
local.embargo.terms | 2021-05-01 | |
thesis.degree.college | College of Natural Sciences and Mathematics | |
thesis.degree.department | Earth and Atmospheric Sciences, Department of | |
thesis.degree.discipline | Geology | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1