Model studies on fluidized bed reactors : steam-oxygen-char gasification in a nonslagging: fluidized bed
dc.contributor.advisor | Amundson, Neal R. | |
dc.contributor.committeeMember | Wheeler, Lewis T. | |
dc.creator | Sundaresan, S. | |
dc.date.accessioned | 2022-12-20T17:29:14Z | |
dc.date.available | 2022-12-20T17:29:14Z | |
dc.date.issued | 1978 | |
dc.description.abstract | The gasification of char in a steam-oxygen fluidized bed was studied. The char was assumed to be composed of base carbon and ash. The gaseous compounds found were limited to CO, CO2, H2, H2O, O2 and CH4. As the oxygen and hydrogen were assumed not to co-exist, the bed was divided into a shallow combustion zone where the carbon combustion would take place and a gasifictition zone where no oxygen would be found. A CSTR model and the Davidson-Harrison two-phase reactor model were formulated. The validity of the assumption that the thickness of the combustion zone is negligible compared to the total height of the reactor was verified using a plug-flow reactor model in which the gases were assumed to be in plug-flow while the solids were well-mixed. All chemical changes in the gasification zone were described by three reactions: steam gasification, carbon hydrogasification and water-gas shift reaction. In all the models studied the bed was assumed to be at uniform temperature. From the results of the CSTR model calculations, it was concluded that one should use the fairly complicated empirical kinetic equations developed by Johnson for reliability over a wide range of pressures and residence times. It was also observed that the residence time has a remarkably small effect on the carbon conversion. Only at high pressures, the residence time may have a strong effect on the carbon conversion by bringing into play the methane formation, important only at low temperatures. A decrease in char conversion resulted when the bubble size was increased. The plug-flow reactor model consistently predicted a higher conversion than the other models suggesting that the reactor should be staged to increase the conversion attained in the reactor. | |
dc.description.department | Chemical and Biomolecular Engineering, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 4079318 | |
dc.identifier.uri | https://hdl.handle.net/10657/12972 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.title | Model studies on fluidized bed reactors : steam-oxygen-char gasification in a nonslagging: fluidized bed | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | Cullen College of Engineering | |
thesis.degree.department | Chemical Engineering, Department of | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sundaresan_1978_4079318.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format