Contributions of Anticipated Change in Organizational Support to Employee Commitment and Performance
dc.contributor.advisor | Eisenberger, Robert | |
dc.contributor.committeeMember | Spitzmueller, Christiane | |
dc.contributor.committeeMember | Damian, Rodica I. | |
dc.creator | Liu, Zihan | |
dc.creator.orcid | 0000-0002-9233-8572 | |
dc.date.accessioned | 2022-06-18T22:24:43Z | |
dc.date.available | 2022-06-18T22:24:43Z | |
dc.date.created | August 2021 | |
dc.date.issued | 2021-08 | |
dc.date.submitted | August 2021 | |
dc.date.updated | 2022-06-18T22:24:44Z | |
dc.description.abstract | Increasing uncertainties in the working environment have drawn the attention of employees to the possible changes in future organizational support. Extending previous research on employees’ perceptions regarding current valuation and care from the organization (perceived organizational support, or POS), anticipated change in organizational support (ACOS) concerns employees’ perception that their valuation by the organization will increase or decrease in the future. The current study compared mediational mechanisms that may distinguish ACOS from POS. Using three-wave data being collected from Korean employees, ACOS was found to relate to employee positive prospect-based emotions (i.e., hope) beyond the effect of POS, which, in turn, was associated with increased affective organizational commitment. The findings of this study can potentially contribute to a more comprehensive understanding of employees’ future outlook of the relationship with the organization. | |
dc.description.department | Psychology, Department of | |
dc.format.digitalOrigin | born digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10657/9362 | |
dc.language.iso | eng | |
dc.rights | The author of this work is the copyright owner. UH Libraries and the Texas Digital Library have their permission to store and provide access to this work. Further transmission, reproduction, or presentation of this work is prohibited except with permission of the author(s). | |
dc.subject | perceived organizational support | |
dc.subject | gratitude | |
dc.subject | hope | |
dc.title | Contributions of Anticipated Change in Organizational Support to Employee Commitment and Performance | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Liberal Arts and Social Sciences | |
thesis.degree.department | Psychology, Department of | |
thesis.degree.discipline | Psychology, Industrial and Organizational | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1