Circadian variations in brain serotonin concentration in the lizard Anolis carolinensis
dc.contributor.advisor | Huggins, Sara E. | |
dc.contributor.committeeMember | Cominsky, N. Catherine | |
dc.contributor.committeeMember | Aumann, Glenn David | |
dc.contributor.committeeMember | Fitzgerald, Jerry M. | |
dc.creator | Doshi, Ellen Covey | |
dc.date.accessioned | 2022-05-19T17:57:17Z | |
dc.date.available | 2022-05-19T17:57:17Z | |
dc.date.issued | 1974 | |
dc.description.abstract | Whole brain serotonin content and concentration was determined in male and female rats using a modification of the extraction procedure outlined by Quay (1963). The mean concentration in male rats was found to be 0.61 [mu]g/g + 0.222 (S.D.) and in female rats the mean was significantly higher, i.e, O.89 [mu]g/g + 0.228 (S.D.) The mean concentration of 5-HT in the whole brain of male lizards was found to be as follows: 5.01 [mu]g/g + 1.63 at 7:00 AM, 1.57 [mu]g/g ± 0.935 at 12 noon, and 5.06 [mu]g/g + 1.33 at 4:00 PM. This indicates a definite circadian rhythm, with the minimum concentration occurring during the middle of the day. | |
dc.description.department | Biology and Biochemistry, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 14076527 | |
dc.identifier.uri | https://hdl.handle.net/10657/9149 | |
dc.language.iso | en | |
dc.relation.ispartof | Senior Honors Theses | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. §107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.title | Circadian variations in brain serotonin concentration in the lizard Anolis carolinensis | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Natural Sciences and Mathematics | |
thesis.degree.department | Biology, Department of | |
thesis.degree.discipline | Biology | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Bachelors | |
thesis.degree.name | Bachelor of Science |
Files
Original bundle
1 - 1 of 1