Transformation studies in germinating spores of Bacillus subtilis 168
dc.contributor.advisor | Evans, John E. | |
dc.contributor.committeeMember | Goldschmidt, Eugene P. | |
dc.contributor.committeeMember | Aumann, Glenn David | |
dc.contributor.committeeMember | Oró, John F. | |
dc.creator | Terraso, Michael Finn | |
dc.date.accessioned | 2022-08-17T16:46:03Z | |
dc.date.available | 2022-08-17T16:46:03Z | |
dc.date.issued | 1968 | |
dc.description.abstract | Samples of germinating spores and vegetative cells of Bacillus subtilis 168 taken at 14 consecutive hour intervals and exposed to transforming DNA for 30 minutes demonstrated competence throughout the germination and growth processes. Peaks of competence were observed at periods in which DNA synthesis has been reported to be devoid or slow. The implication is that the integration of donor DNA into the recipient genome can occur at an inactive or slowly moving replication point. Employing 19 consecutive brief DNA exposure intervals during periods of growth in which genome replication is reported to be in synchrony and cell division phasing is implied, the adenine and methiorihe markers displayed a parallel periodicity of transformation frequencies opposite that of leucine. This observation implies that the integrative event can occur in the vicinity of a moving replication point and that the adenine and methionine markers are linked. Quantitative data from replica plating experiments indicate an approximate cotransfer index of 0.817 for adenine-methionine double transformants, and that these loci are separated by an approximate 'map distance' of 0.183. The implication is that Bacillus subtilis 168 genome is closed. | |
dc.description.department | Biology and Biochemistry, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 23165916 | |
dc.identifier.uri | https://hdl.handle.net/10657/10800 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.title | Transformation studies in germinating spores of Bacillus subtilis 168 | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Arts and Sciences | |
thesis.degree.department | Biology, Department of | |
thesis.degree.discipline | Biology | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1