An investigation of the diffusive and electrical properties of porous glass filters
dc.contributor.committeeMember | Moss, Simon C. | |
dc.contributor.committeeMember | Chu, Paul C. W. | |
dc.contributor.committeeMember | Gorman, Michael A. | |
dc.contributor.committeeMember | Rabalais, J. Wayne | |
dc.contributor.committeeMember | Mayes, Bill W., II | |
dc.creator | DeMoss, Kathleen J. | |
dc.date.accessioned | 2023-12-07T16:12:14Z | |
dc.date.available | 2023-12-07T16:12:14Z | |
dc.date.issued | 1984 | |
dc.description.abstract | The transport of ions in a concentration gradient was modeled as an analogy to (1) a classic heat conduction problem and (2) an amorphous semiconductor with an applied electric field. And analytical expression was found for the diffusivity. The Einstein relation was used to calculate the mobilities. The experiments were done on two samples of different permeabilities in a newly developed conductivity cell. The current on the lower concentration side of the cell was measured as a function of time. Using the derived expression for diffusivity and the Einstein relation the mobilities and diffusivities were calculated for zero applied electric field on two samples of different permeabilities. Two different field strengths were applied across one sample and the mobility was determined from the difference in peak arrival times. The results were compared to Copper Sulfate in water. We found good agreement between our experimental values and our theoretical predictions. The behavior of the ions in the filters was shown to be diffusive in nature as electronic transport in amorphous semiconductors at high temperatures. | |
dc.description.department | Physics, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 11284292 | |
dc.identifier.uri | https://hdl.handle.net/10657/15514 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.subject | Diffusion | |
dc.subject | Porous materials--Electric properties | |
dc.title | An investigation of the diffusive and electrical properties of porous glass filters | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Natural Sciences and Mathematics | |
thesis.degree.department | Physics, Department of | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1