Gas chromatographic - mass spectrometric analysis of volatile constituents in saliva
dc.contributor.advisor | Zlatkis, Albert | |
dc.contributor.committeeMember | Hamburg, Arlene | |
dc.contributor.committeeMember | Kadish, Karl M. | |
dc.contributor.committeeMember | Wentworth, Wayne E. | |
dc.contributor.committeeMember | Oró, John F. | |
dc.creator | Lochner, April | |
dc.date.accessioned | 2024-01-24T17:20:29Z | |
dc.date.available | 2024-01-24T17:20:29Z | |
dc.date.issued | 1985 | |
dc.description.abstract | Profile analysis of biological fluids has found wide application in a number of areas of scientific investigation. Present methods for the development of these metabolic profiles are limited to the use of headspace techniques and solvent extraction methods. A new method for the development of saliva profiles which provides information complementary to existing analyses has been developed. This method employs saponification, extraction, and derivatization of a whole saliva sample prior to capillary gas chromatographic analysis. The results of the developed methodology provide a reliable, reproducible method for metabolic profiling. Gas chromatographic - mass spectral analysis of the volatile constituents provided positive identification of 39 compounds. Application of the developed protocol toward the investigation of saliva as a vehicle for the non-invasive detection of certain pathological states, specifically diabetes mellitus and liver disorders, was undertaken. The use of saliva as a means of determining blood cholesterol levels and time of ovulation was also explored. Results of these pilot studies indicate that metabolic profiling of saliva shows potential for the determination of serum cholesterol levels and certain disease states. Recommendations for further study are included. | |
dc.description.department | Chemistry, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 13053584 | |
dc.identifier.uri | https://hdl.handle.net/10657/16059 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.subject | Gas chromatography | |
dc.subject | Mass spectrometry | |
dc.subject | Saliva | |
dc.title | Gas chromatographic - mass spectrometric analysis of volatile constituents in saliva | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Natural Sciences and Mathematics | |
thesis.degree.department | Chemistry, Department of | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1