Effect of additives on the photoproduced yield of TMB+ in SDS micelles
dc.contributor.committeeMember | Kevan, Larry | |
dc.contributor.committeeMember | Kadish, Karl M. | |
dc.contributor.committeeMember | Matcha, Robert L. | |
dc.contributor.committeeMember | Kouri, Donald J. | |
dc.creator | Banda, Vijayalakshmi | |
dc.date.accessioned | 2023-12-13T20:52:58Z | |
dc.date.available | 2023-12-13T20:52:58Z | |
dc.date.issued | 1984 | |
dc.description.abstract | The 350 nm photolysis of N,N,N',N'-tetramethylbenzidine (TMB) in anionic micellar solutions of sodium dodecyl sulfate (SDS) was studied with the aim of optimizing the photoproduced yield of TMB+ cation radicals. The effect of additives such as electron scavengers and electrolytes on the yield of TMB+ in SDS micellar solutions was investigated using electron spin resonance (ESR) and optical absorption spectroscopy. The photoproduced yield of IMB+ in SDS micellar solutions increased in the presence of chromate ions and nitrate ions at low concentrations up to 1.0 mM. However the yield decreased at higher concentrations of chromate, while it levelled off at high nitrate concentrations up to 3.0 mM. The decrease in the yield of TMB+ at relatively high chromate concentrations is attributed to the absorption of a part of the excitation light by chromate ions as seen in the optical absorption measurements. However optical absorption spectra of micellar solutions of SDS/TMB containing sodium nitrate showed no such evidence of light absorption. [...] | |
dc.description.department | Chemistry, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 12069853 | |
dc.identifier.uri | https://hdl.handle.net/10657/15634 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.subject | Photochemistry | |
dc.subject | Micelles | |
dc.title | Effect of additives on the photoproduced yield of TMB+ in SDS micelles | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
thesis.degree.college | College of Natural Sciences and Mathematics | |
thesis.degree.department | Chemistry, Department of | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1