Rotational barriers and mechanisms of rotation in triene chromiumtricarbonyls and pi-allyl rheniumtetracarbonyls
dc.contributor.committeeMember | Albright, Thomas A. | |
dc.contributor.committeeMember | Geanangel, Russell A. | |
dc.contributor.committeeMember | Kohn, Harold Lewis | |
dc.contributor.committeeMember | Martin, Gary E. | |
dc.contributor.committeeMember | Welch, Steven C. | |
dc.creator | Reynolds, Stephen D. | |
dc.date.accessioned | 2023-12-08T20:57:41Z | |
dc.date.available | 2023-12-08T20:57:41Z | |
dc.date.copyright | 1984-02-24 | |
dc.date.issued | 1983 | |
dc.description.abstract | A series of Cycloheptatrienechromiumtricarbonyls, either substituted at the seven position, or bridged at the one and six positions, has been examined using 13C dynamic NMR (DNMR) techniques. The rotational barriers for seven complexes with 7-substituents have been determined quantitatively via total line shape analysis (LSA). In addition, semi-quantitative calculations set an upper limit for three 1,6-bridged complexes as well as troponechromiUmtricarbonyl. The relative magnitudes in every case follow the earlier theoretical predictions, which are derived from a fragment molecular orbital treatment of the proposed mechanism, which couples the rotation process to the well known cycloheptatriene-norcaradiene equilibrium. [...] | |
dc.description.department | Chemistry, Department of | |
dc.format.digitalOrigin | reformatted digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 10734628 | |
dc.identifier.uri | https://hdl.handle.net/10657/15594 | |
dc.language.iso | en | |
dc.rights | This item is protected by copyright but is made available here under a claim of fair use (17 U.S.C. Section 107) for non-profit research and educational purposes. Users of this work assume the responsibility for determining copyright status prior to reusing, publishing, or reproducing this item for purposes other than what is allowed by fair use or other copyright exemptions. Any reuse of this item in excess of fair use or other copyright exemptions requires express permission of the copyright holder. | |
dc.subject | Organometallic compounds | |
dc.subject | Transition metal compounds | |
dc.title | Rotational barriers and mechanisms of rotation in triene chromiumtricarbonyls and pi-allyl rheniumtetracarbonyls | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
dcterms.accessRights | The full text of this item is not available at this time because it contains documents that are presumed to be under copyright and are accessible only to users who have an active CougarNet ID. This item will continue to be made available through interlibrary loan. | |
thesis.degree.college | College of Natural Sciences and Mathematics | |
thesis.degree.department | Chemistry, Department of | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Reynolds_1983_10734628.pdf
- Size:
- 5.46 MB
- Format:
- Adobe Portable Document Format