Modeling the Dynamics of Hypoxia and Its Interaction with Optically Active Water Quality Constituents Using Remote Sensing and Regression Analysis
dc.contributor.advisor | Rifai, Hanadi S. | |
dc.contributor.committeeMember | Rodrigues, Debora F. | |
dc.contributor.committeeMember | Hu, Yandi | |
dc.contributor.committeeMember | Glennie, Craig L. | |
dc.contributor.committeeMember | Khan, Shuhab D. | |
dc.creator | Sobel, Rose Stack | |
dc.creator.orcid | 0000-0002-3466-1160 | |
dc.date.accessioned | 2018-11-30T18:00:41Z | |
dc.date.available | 2018-11-30T18:00:41Z | |
dc.date.created | May 2018 | |
dc.date.issued | 2018-05 | |
dc.date.submitted | May 2018 | |
dc.date.updated | 2018-11-30T18:00:41Z | |
dc.description.abstract | Elucidating the drivers and dynamics of coastal water quality is a modern challenge. Diverse waterbodies, from freshwater streams to large bays are stressed by industrialization, population growth, and a changing climate. Hypoxia, or depressed dissolved oxygen, is one of the most ubiquitous symptoms of poor surface water quality. The ability to understand the complex interactions affecting dissolved oxygen concentration is diminished by the low availability, resolution, and quality of observable data. Thus, understanding measures of water quality and their change in near real-time is tantamount for addressing hypoxia. In this dissertation, a novel protocol was developed to extract water quality from a rich spatiotemporal database for Houston coincident with remote sensing reflectance, to produce robust regression relationships that are applicable in diverse waterbodies. Bio-optical relationships between measured water quality and above-water reflectance were investigated via laboratory analysis, infield ground-truthing, and remotely sensed satellite imagery. The resulting regression algorithm predicts total suspended solids (TSS) and chlorophyll-a concentrations over an 18-year period. Seasonal differences were observed for both constituents. Conventional assumptions about elevated nutrient loads producing hypoxic conditions were shown to be false. Rather, hypoxia was shown to be more strongly associated with urban development stress and elevated chlorophyll-a concentrations. The developed database provided valuable insights into water quality dynamics and temporal trends. A strong decreasing trend was observed over the 18-year period for TSS in Lake Houston, a primary drinking water source. This improvement in water quality may be impeded by a weaker, but still significant, increasing TSS trend in Lake Livingston, from which additional drinking water will be obtained. The research further demonstrated the value of remotely quantified water quality by applying the developed methodology to imagery collected in the aftermath of Hurricane Harvey. The application focused specifically on sediment loading and deposition of sediment and their potential impacts on the Houston Ship Channel and Galveston Bay riverine-estuarine system. Record flows delivered unprecedented suspended sediment loads to the Gulf of Mexico at concentrations well above the tolerance level for most aquatic life. Results showed that it took up to 11 days after the storm for sediment transport to abate. | |
dc.description.department | Civil and Environmental Engineering, Department of | |
dc.format.digitalOrigin | born digital | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10657/3494 | |
dc.language.iso | eng | |
dc.rights | The author of this work is the copyright owner. UH Libraries and the Texas Digital Library have their permission to store and provide access to this work. Further transmission, reproduction, or presentation of this work is prohibited except with permission of the author(s). | |
dc.subject | Water quality | |
dc.subject | Remote sensing | |
dc.title | Modeling the Dynamics of Hypoxia and Its Interaction with Optically Active Water Quality Constituents Using Remote Sensing and Regression Analysis | |
dc.type.dcmi | Text | |
dc.type.genre | Thesis | |
local.embargo.lift | 2022-05-01 | |
local.embargo.terms | 2022-05-01 | |
thesis.degree.college | Cullen College of Engineering | |
thesis.degree.department | Civil and Environmental Engineering, Department of | |
thesis.degree.discipline | Environmental Engineering | |
thesis.degree.grantor | University of Houston | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SOBEL-DISSERTATION-2018.pdf
- Size:
- 8.89 MB
- Format:
- Adobe Portable Document Format